FEATURED OPEN HOUSES Data Compiled by Rob Pulitano [203] 561-8092 |
||||
Address | Area | Price | Day/Time | Broker |
98 Valley Road #4 | Cos Cob | $579,000 | Sun 1-3 PM | Coldwell Banker |
25 W Elm Street #54 | Greenwich | $599,000 | Sat 1-3 PM | Keller Williams |
29 Sundance Drive | Cos Cob | $1,099,000 | Sun 1-3 PM | Houlihan Lawrence |
31 Scott Lane | Greenwich | $1,125,000 | Sun 12-2 PM | Coldwell Banker |
36 Sundance Drive | Cos Cob | $1,350,000 | Sun 1-3 PM | Houlihan Lawrence |
53 Cognewaugh Road | Cos Cob | $1,450,000 | Sun 2-4 PM | Berkshire Hathaway |
33 Edgewater Drive | Old Greenwich | $1,495,000 | Sun1-4 PM | Berkshire Hathaway |
37 Fairway Lane | Greenwich | $1,625,000 | Sun 1-3 PM | Sotheby’s |
35 Leonard Avenue | Riverside | $1,749,000 | Sun 1-3 PM | Coldwell Banker |
200 Palmer Hill Road | Old Greenwich | $1,750,000 | Sun 1-3 PM | Houlihan Lawrence |
5 Holman Lane | Old Greenwich | $1,850,000 | Sun 12-2 | Berkshire Hathaway |
1 Idar Court B | Greenwich | $1,850,000 | Sun 2-4 PM | Houlihan Lawrence |
20 Harkim Road | Greenwich | $1,995,000 | Sun1-4 PM | Sotheby’s |
21 Harkim Road | Greenwich | $2,250,000 | Sun 1-3 PM | Houlihan Lawrence |
100 Cat Rock Road | Cos Cob | $2,275,000 | Sun 1-3 PM | Houlihan Lawrence |
18 Cat Rock Road | Cos Cob | $2,495,000 | Sun 1-3 PM | Berkshire Hathaway |
24 Maher Avenue | Greenwich | $2,495,000 | Sun 1-3 PM | Sotheby’s |
150 Riverside Avenue | Riverside | $2,650,000 | Sat 2-4 PM | Houlihan Lawrence |
87 Perkins Road | Greenwich | $2,995,000 | Sun 1:30-3:30 PM | Coldwell Banker |
3 Juniper Lane | Riverside | $2,995,000 | Sun 2-4 PM | Houlihan Lawrence |
60 Hillcrest Park Road | Old Greenwich | $2,999,995 | Sun 12-2 PM | Coldwell Banker |
28 Oak Street | Greenwich | $3,088,888 | Sun 12-2 PM | Berkshire Hathaway |
172 Milbank Avenue E | Greenwich | $3,495,000 | Sun 3-5 PM | Coldwell Banker |
16 Binney Lane | Old Greenwich | $3,575,000 | Sun 1-3 PM | Houlihan Lawrence |
59 Connecticut Avenue | Greenwich | $3,900,000 | sun 12-2:30 PM | Coldwell Banker |
27 Evergreen Road | Greenwich | $4,849,000 | Sun 2:30-4:30 PM | Berkshire Hathaway |
500 Lake Avenue | Greenwich | $6,790,000 | Sun 1-3 PM | Sotheby’s |
66 Cherry Valley Road | Greenwich | $10,888,000 | Sun1-4 PM | The Higgins Group |
