New Sales – July 17, 2020

NEW SALES
Data Compiled by Cesar Rabellino (203) 249-9866
Address Original List  List Price  Sold Price  DOM BR FB Acres SqFt 
52 Lafayette Place 2F  $525,000   $525,000   $505,000   7  3 2 0  1,250 
19 Whiffletree Way 19  $569,000   $569,000   $550,000   132  2 2 0  1,416 
313 Lyon Farm Drive 313  $1,395,000   $1,125,000   $1,100,000   209  3 2  2,344 
73 Weaver Street 6  $1,198,000   $1,198,000   $1,100,000   113  3 4 0  3,527 
633 Round Hill Road   $1,150,000   $1,150,000   $1,305,000   85  5 0 2.09  5,638 
755 Riversville Road   $1,595,000   $1,465,000   $1,399,999   54  4 3 5.88  3,772 
11 Rockland Place   $1,500,000   $1,500,000   $1,460,000   103  4 2 0.18  2,954 
76 Cognewaugh Road   $1,625,000   $1,625,000   $1,560,000   36  4 2 0.62  2,928 
17 Steeple Chase    $1,925,000   $1,875,000   $1,770,000   56  5 4 2.11  4,998 
24 Winthrop Drive   $1,795,000   $1,795,000   $1,795,000   21  4 2 0.35
276 Palmer Hill Road   $2,475,000   $2,475,000   $2,368,950   119  5 4 0.65  7,622 
21 Kenilworth Terrace   $2,950,000   $2,950,000   $2,400,000   243  7 5 1.03  8,653 
603 Steamboat Road 5  $2,850,000   $2,450,000   $2,400,000   260  2 3 0  2,390 
66 Cat Rock Road   $2,695,000   $2,595,000   $2,550,000   324  5 5 1  4,413 
74 Summit Road   $2,865,000   $2,865,000   $2,865,000   7  6 4 0.26  4,900 
32 Sawmill Lane   $3,100,000   $3,100,000   $3,100,000   18  5 4 1  4,882 
291 Stanwich Road   $3,700,000   $3,500,000   $3,500,000   2,000  6 6 2  8,762 
40 Husted Lane   $3,795,000   $3,795,000   $3,795,000   15  5 4 2.97  4,604 
680 Steamboat Road 6  $4,250,000   $4,250,000   $3,875,000   54  2 3  4,410 
130 Field Point Circle   $21,750,000   $21,750,000   $21,750,000       8 6 2.4  12,899 
Related Posts
Loading...