by Cesar Rabellino
Berkshire Hathaway, 203-249-9866 |
||||||||
Address | Original List | List Price | Sold Price | DOM | BR | FB | Acres | SqFt |
351 Pemberwick Rd 505 | $649,000 | $649,000 | $640,000 | 214 | 2 | 2 | 0 | 1,540 |
50 Almira Drive B | $699,000 | $699,000 | $693,000 | 94 | 2 | 2 | 0 | 2,248 |
24 Harold Street A | $995,000 | $959,000 | $925,000 | 579 | 4 | 3 | 0.25 | 2,580 |
8 Thistle Lane | $1,395,000 | $1,395,000 | $1,180,000 | 165 | 4 | 3 | 1.01 | 3,092 |
17 Connecticut Avenue | $1,595,000 | $1,595,000 | $1,475,000 | 161 | 3 | 3 | 0 | 2,068 |
184 Shore Road | $4,195,000 | $4,195,000 | $3,850,000 | 132 | 6 | 5 | 0.32 | 6,700 |
