
The Fall Real Estate Market continues its strong momentum. There are an incredible 87 Open houses (including 2 rentals). We also have a bunch of high-end homes with 10 priced over $5,000,000.
The number of homes in each price range is as follows:
- Under $1,000,000: 9 Homes
- From $1,000,000 to $2,000,000: 27 Homes
- From $2,000,000 to $3,000,000: 24 Homes
- $3,000,000 and above: 27 Homes
Please click here for the interactive map. The static map is below.
| Address | Town | Price | Time | 
| 7 Cottontail Road | Cos Cob | $4,995 | 1-3 PM | 
| 28 Wooddale Road | Greenwich | $9,500 | 1-3 PM | 
| 119 Spruce Street | Greenwich | $555,000 | 1-3 PM | 
| 302 River Run #302 | Greenwich | $648,000 | 1-4 PM | 
| 9 Cottage Place | Greenwich | $699,900 | 1-4 PM | 
| 21 Upland Street | Greenwich | $784,000 | 2-4 PM | 
| 8 Orchard Street | Cos Cob | $835,000 | 1-4 PM | 
| 8 Orchard Street | Cos Cob | $835,000 | 1-4 PM | 
| 3 Putnam Hill #3g | Greenwich | $995,000 | 1-4 PM | 
| 10 Mead Avenue | Cos Cob | $1,095,000 | 1-3 PM | 
| 11 Georgetowne North | Greenwich | $1,150,000 | 12-2 PM | 
| 49 Indian Harbor Drive #9 | Greenwich | $1,175,000 | 1-3 PM | 
| 10 1/2 Sound Beach Avenue Extension | Riverside | $1,275,000 | 1-4 PM | 
| 73 Sunrise Avenue | Stamford | $1,295,000 | 11-2 PM | 
| 51 Glen Road | Greenwich | $1,325,000 | 1-4 PM | 
| 53 Glen Road | Greenwich | $1,325,000 | 1-4 PM | 
| 7 Cottontail Road | Cos Cob | $1,350,000 | 1-3 PM | 
| 31 N Hawthorne Street | Greenwich | $1,395,000 | 2-4 PM | 
| 1 Strawbridge Lane | Greenwich | $1,495,000 | 1-3 PM | 
| 72 Sound Beach Avenue | Old Greenwich | $1,495,000 | 1-4 PM | 
| 8 Orchard Street | Cos Cob | $1,498,000 | 1-4 PM | 
| 506 Hunting Ridge Road | Stamford | $1,535,000 | 1-3 PM | 
| 24 Shore Road | Old Greenwich | $1,595,000 | 1-3 PM | 
| 107 Havemeyer Place | Greenwich | $1,600,000 | 1-4 PM | 
| 242 Four Brooks Road | Stamford | $1,649,000 | 1-3 PM | 
| 18 Oval Avenue | Riverside | $1,649,000 | 2-4 PM | 
| 87 N Stonehedge Drive | Greenwich | $1,675,000 | 1-3 PM | 
| 451 Cognewaugh Road | Cos Cob | $1,725,000 | 2-4 PM | 
| 108 Glenville Road | Greenwich | $1,745,000 | 1:30-3:30 PM | 
| 4 Rainbow Drive | Riverside | $1,750,000 | 1-4 PM | 
| 16 Manor Road | Old Greenwich | $1,795,000 | 1-4 PM | 
| 12 Old Orchard Road | Riverside | $1,890,000 | 1-4 PM | 
| 34 Walmsley | Stamford | $1,899,999 | 1-3 PM | 
| 7 Heusted Drive | Old Greenwich | $1,900,000 | 1-4 PM | 
| 1 White Birch Lane | Cos Cob | $1,945,000 | 2:30-4:30 PM | 
| 188 Bedford Road | Greenwich | $1,995,000 | 2-4 PM | 
| 119 Hendrie Avenue | Riverside | $2,150,000 | 1-3 PM | 
| 11 Pintail Lane | Greenwich | $2,150,000 | 1-3 PM | 
| 311 Cognewaugh Road | Cos Cob | $2,175,000 | 2-4 PM | 
| 33 Pleasant Street | Riverside | $2,195,000 | 1-4 PM | 
| 14 Meadow Road | Riverside | $2,195,000 | 2-4 PM | 
| 21 Mohawk Lane | Greenwich | $2,195,000 | 1-3 PM | 
| 82 Butternut Hollow Road | Greenwich | $2,275,000 | 2-4 PM | 
| 17 Byfield Lane | Greenwich | $2,295,000 | 1-4 PM | 
| 7 W Crossway | Old Greenwich | $2,295,000 | 1-4 PM | 
| 116 Pecksland Road | Greenwich | $2,375,000 | 1-4 PM | 
| 147 Long Close Road | Stamford | $2,395,000 | 1-3 PM | 
| 16 Roosevelt Avenue | Greenwich | $2,395,000 | 12-4 PM | 
| 39 Midbrook Lane | Old Greenwich | $2,395,000 | 1:30-3:30 PM | 
| 28 Loading Rock Road | Riverside | $2,400,000 | 2-4 PM | 
| 35 Indian Harbor Drive #A | Greenwich | $2,450,000 | 11-1 PM | 
| 53 Lockwood Avenue | Old Greenwich | $2,450,000 | 1-3 PM | 
| 6 Elizabeth Lane | Riverside | $2,495,000 | 2-4 PM | 
| 5 Lia Fail Way | Cos Cob | $2,495,000 | 2-4 PM | 
| 443 North Street | Greenwich | $2,650,000 | 2-4 PM | 
| 20 Steeple Chase | Greenwich | $2,695,000 | 1-4 PM | 
| 58 Connecticut Avenue | Greenwich | $2,750,000 | 1-4 PM | 
| 2 Binney Lane | Old Greenwich | $2,895,000 | 2-4 PM | 
| 8 Patricia Lane | Cos Cob | $2,975,000 | 1-4 PM | 
| 18 Grimes Road | Old Greenwich | $2,995,000 | 1-4 PM | 
| 17 Winterset Road | Greenwich | $3,000,000 | 1-3 PM | 
| 10 Edgewood Drive #3 B | Greenwich | $3,150,000 | 1-3 PM | 
| 1 Keofferam Road | Greenwich | $3,195,000 | 12-3 PM | 
| 50 Lockwood Avenue | Old Greenwich | $3,250,000 | 11-1 PM | 
| 50 Lockwood Avenue | Old Greenwich | $3,250,000 | 11-1 PM | 
| 50 Cat Rock Road | Cos Cob | $3,395,000 | 1-4 PM | 
| 8 Dearfield Drive | Greenwich | $3,395,000 | 1-3 PM | 
| 6 Lita Drive | Greenwich | $3,650,000 | 3-5 PM | 
| 14 Sherwood Farm Lane | Greenwich | $3,795,000 | 1-4 PM | 
| 56 Milbank Avenue #2 | Greenwich | $3,895,000 | 3-5 PM | 
| 34 Lenox Drive | Greenwich | $3,900,000 | 1-4 PM | 
| 19 Desiree Drive | Greenwich | $3,995,000 | 1-3 PM | 
| 3 Gisborne Place | Old Greenwich | $4,095,000 | 12-2 PM | 
| 28 Wooddale Road | Greenwich | $4,150,000 | 1-3 PM | 
| 524 North Street | Greenwich | $4,295,000 | 1-4 PM | 
| 1 Ashton Drive | Greenwich | $4,600,000 | 12:30-2:30 PM | 
| 477 Riversville Road | Greenwich | $4,825,000 | 1- 3:30 PM | 
| 26 Jones Park Drive | Riverside | $5,125,000 | 1-4 PM | 
| 185 Riverside Avenue | Riverside | $5,200,000 | 1-4 PM | 
| 1 Wyckham Hill Lane | Greenwich | $5,500,000 | 2-4 PM | 
| 24 Lower Cross Road | Greenwich | $5,750,000 | 3:30-5:30 PM | 
| 303 Milbank Avenue | Greenwich | $6,400,000 | 12-2 PM | 
| 20 Carriglea Road | Riverside | $6,650,000 | 2-4 PM | 
| 291 Stanwich Road | Greenwich | $6,695,000 | 1-3 PM | 
| 35 Winding Lane | Greenwich | $6,995,000 | 2-4 PM | 
| 15 Andrews Road | Greenwich | $8,770,000 | 1-3 PM | 
| 38 Parsonage Road | Greenwich | $9,900,000 | 2-4 PM | 
Static Map:

 
				


