New Sales – August 7

New Sales

Data Compiled by Cesar Rabellino (203) 249-9866

Address Original List  List Price  Sold Price  DOM BR FB Acres SqFt 
351 Pemberwick Road 105 $699,000  $674,000  $659,000  350  3 2 0 1,540 
63 Indian Harbor Drive 5 $795,000  $795,000  $775,000  88  3 2 0 1,426 
23 Pilgrim Drive  $888,000  $878,000  $840,000  216  3 2 0.25 2,335 
9 Mavis Lane  $950,000  $950,000  $900,000  1,154  4 2 2.08 2,081 
73 Weaver Street 15 $1,445,000  $1,145,000  $1,025,000  590  3 5 0 4,225 
5 Old Greenwich Lane  $1,275,000  $1,275,000  $1,250,000  42  3 3 0.24 1,980 
14 River Lane  $1,400,000  $1,350,000  $1,272,500  170  5 4 0.22 3,736 
15 Rockland Place  $1,450,000  $1,450,000  $1,335,000  83  3 2 0.17 1,762 
12 Cross Ridge Drive  $1,450,000  $1,450,000  $1,450,000  19  4 3 0.4
3 Hendrie Lane  $1,630,000  $1,630,000  $1,630,000  –    4 2 0.17 2,465 
22 Shady Brook Lane  $1,699,000  $1,699,000  $1,671,000  27  5 3 0.4 3,038 
19 Holly Way  $1,995,000  $1,995,000  $1,820,000  73  5 4 1.59 3,766 
35 Highview Avenue  $2,100,000  $1,995,000  $1,855,000  65  4 2 0.23 3,212 
14 Juniper Hill Road  $2,395,000  $2,395,000  $2,105,000  57  6 4 2 6,711 
40 Pecksland Road  $2,295,000  $2,295,000  $2,125,000  264  5 4 2.15 4,698 
95 Perkins Road  $2,495,000  $2,495,000  $2,250,000  208  4 4 2.45 4,708 
9 Armstrong Lane  $2,395,000  $2,395,000  $2,312,000  68  4 3 0.37 4,150 
544 North Street  $2,695,000  $2,595,000  $2,450,000  85  4 4 2.14 5,546 
21 Tomac Avenue  $3,015,000  $2,695,000  $2,512,500  432  3 3 0.36 5,058 
23 Tomac Avenue  $2,695,000  $2,695,000  $2,695,000  5 5 0.32 4,464 
141 Milbank Avenue  $3,975,000  $2,795,000  $2,825,000  651  4 4 0.26 4,500 
15 Meadow Marsh Lane  $2,995,000  $2,850,000  $2,855,000  46  5 4 0.24 3,438 
7 Wahneta Road  $3,195,000  $3,195,000  $3,150,000  52  5 4 0.33 5,192 
22 Marks Road  $3,650,000  $3,650,000  $3,500,000  6 6 0.59 5,286 
24 Gilliam Lane  $3,795,000  $3,795,000  $3,725,000  15  5 4 0.86 5,670 
257 Riversville Road  $3,995,000  $3,995,000  $3,995,000  17  6 7 2.72 9,899 
50 Guards Road  $5,150,000  $4,750,000  $4,050,000  90  8 7 10.62 7,287 
170 Old Mill Road  $5,495,000  $4,495,500  $4,270,000  266  7 7 4.11 13,974 
275 Riverside Avenue  $5,400,000  $4,695,000  $4,600,000  145  6 6 0.64 5,509 
206 Stanwich Road  $5,950,000  $5,950,000  $5,650,000  67  6 7 1.35 8,985 
35 Winding Lane  $7,450,000  $7,050,000  $6,700,000  33  7 7 2.22 11,231 
7 Loch Lane  $6,900,000  $6,900,000  $6,900,000  230  6 8 3.22 11,373 
Related Posts

Greenwich Sentinel

Address:
P.O. Box 279
Greenwich, CT 06836

Phone:
(203) 485-0226

Email:
editor@greenwichsentinel.com

Loading...

Greenwich Sentinel Digital Edition

Stay informed with unlimited access to trusted, local reporting that shapes our community subscribe today and support the journalism that keeps you connected
$ 45 Yearly
  • Weekly Edition Of The Greenwich Sentinel Sent To Your Email
  • Access To Past Digital Issues Of The Sentinel
  • Equivalent To Spending 12 Cents a Day
Popular