NEW LISTINGS Data Compiled by Cesar Rabellino (203) 249-9866 |
|||||||
Address | List Price | Price/SqFt | SqFt | AC | BR | FB | Area |
142 Putnam Park | $425,000 | 3 | 2 | South of Post Road | |||
121 Putnam Park 121 | $459,000 | 1 | 1 | South of Post Road | |||
45 Gold Street | $525,000 | $561 | 936 | 0.12 | 3 | 1 | Byram |
9 River Road 403 | $575,000 | $511 | 1,125 | 0 | 2 | 2 | Cos Cob |
45 Ettl Lane 405 | $648,000 | $362 | 1,792 | 0 | 2 | 3 | Glenville |
39 Riverside Avenue | $1,199,000 | $488 | 2,459 | 0.26 | 4 | 1 | Riverside |
39 High Street | $1,199,000 | $509 | 2,354 | 0.13 | 4 | 3 | Byram |
28 Rainbow Drive | $1,340,000 | $680 | 1,971 | 0.26 | 4 | 2 | Riverside |
11 Marshall Street | $1,375,000 | $520 | 2,644 | 0.17 | 4 | 2 | Old Greenwich |
7 Steep Hollow Lane | $1,395,000 | $423 | 3,300 | 2.08 | 4 | 3 | Cos Cob |
11 Tomahawk Lane | $1,395,000 | $322 | 4,338 | 1.17 | 5 | 3 | Cos Cob |
74 Valleywood Road | $1,550,000 | $834 | 1,858 | 0.22 | 3 | 2 | Cos Cob |
15 Edgewater Drive | $1,625,000 | $738 | 2,202 | 0.17 | 4 | 2 | Old Greenwich |
27 Connecticut Ave. | $1,785,000 | $706 | 2,529 | 0.14 | 5 | 3 | South of Post Road |
29 Spring Street | $1,850,000 | $718 | 2,577 | 0.21 | 4 | 3 | Riverside |
77 John Street | $1,850,000 | $266 | 6,952 | 2.05 | 6 | 5 | North Parkway |
41 Stonebrook Lane | $1,895,000 | $463 | 4,096 | 1.7 | 4 | 4 | Cos Cob |
20 Harkim Road | $1,995,000 | $511 | 3,906 | 1.41 | 4 | 3 | South Parkway |
86 Lower Cross Road | $2,295,000 | $626 | 3,669 | 0.66 | 4 | 3 | North Parkway |
136 Shore Road | $2,450,000 | $740 | 3,313 | 0.31 | 5 | 4 | Old Greenwich |
642 Lake Avenue | $2,595,000 | $456 | 5,697 | 2.01 | 4 | 5 | South Parkway |
28 Tomac Avenue | $2,595,000 | $745 | 3,481 | 0.49 | 4 | 3 | Old Greenwich |
137 Clapboard Ridge Rd | $2,595,000 | $536 | 4,840 | 2.29 | 6 | 5 | South Parkway |
123 Valley Drive | $3,295,000 | $542 | 6,075 | 1 | 5 | 5 | South Parkway |
27 Bayside Terrace A | $3,395,000 | $865 | 3,925 | 0.34 | 5 | 5 | Riverside |
53 Rock Maple Road | $3,495,000 | $530 | 6,600 | 2.24 | 6 | 6 | South Parkway |
18 St Claire Avenue | $3,600,000 | $667 | 5,401 | 0.29 | 5 | 3 | Old Greenwich |
15 Shoal Point Lane | $3,790,000 | $943 | 4,019 | 0.3 | 4 | 4 | Riverside |
619 Steamboat Road | $4,295,000 | $1,328 | 3,234 | 0.25 | 4 | 4 | South of Post Road |
34 Richmond Hill Road | $4,995,000 | $537 | 9,304 | 4.01 | 7 | 6 | North Parkway |
558 Lake Avenue | $5,295,000 | $513 | 10,315 | 2.98 | 8 | 7 | South Parkway |
8 Woodside Road | $5,395,000 | $948 | 5,693 | 1.9 | 5 | 4 | North Parkway |
106 Husted Lane | $5,495,000 | $562 | 9,771 | 2.48 | 7 | 7 | South Parkway |
26 Deer Park Drive | $6,450,000 | $751 | 8,586 | 2.29 | 6 | 6 | South Parkway |
69 Rockwood Lane | $6,495,000 | $691 | 9,405 | 1.95 | 5 | 7 | South Parkway |
111 Conyers Farm Drive | $6,495,000 | $472 | 13,749 | 18.43 | 6 | 8 | North Parkway |
67 Pecksland Road | $6,750,000 | $844 | 8,000 | 2.72 | 6 | 7 | South Parkway |
55 Perkins Road | $8,900,000 | 3.34 | 8 | 10 | South Parkway | ||
31 Rock Ridge Avenue | $10,750,000 | $968 | 11,105 | 2 | 6 | 8 | South Parkway |
