| By Cesar Rabellino Berkshire Hathaway, 203-561-8092 |
||||||||
| Address | Original List | List Price | Sold Price | DOM | BR | FB | Acres | SqFt |
| 1465 Putnam Ave 625 | Â $385,000Â | Â $385,000Â | Â $370,000Â | 89 | 1 | 1 | 0 | Â 784Â |
| 1465 Putnam Ave 424 | Â $400,000Â | Â $370,500Â | Â $370,500Â | 182 | 1 | 1 | 0 | Â 880Â |
| 28 Edgewood Avenue |  $649,900 |  $585,000 |  $550,000 | 351 | 3 | 1 | 0.12 |  1,272 |
| 20 Hervey Street |  $725,000 |  $699,000 |  $699,000 | 133 | 4 | 2 | 0.21 |  1,632 |
| 59 Stanwich Road |  $865,000 |  $865,000 |  $860,000 | 235 | 3 | 2 | 0.28 |  1,643 |
| 3 Lyon Farm Drive 3 | Â $1,485,000Â | Â $1,325,000Â | Â $1,242,500Â | 129 | 2 | 3 | 0 | Â 2,071Â |
| 350 Stanwich Road |  $2,195,000 |  $1,795,000 |  $1,475,000 | 290 | 5 | 4 | 2.17 |  5,705 |
| 53 Ridge Street |  $1,695,000 |  $1,550,000 |  $1,500,000 | 122 | 4 | 4 | 0.12 |  2,462 |
| 2 Randolph Place |  $2,095,000 |  $2,095,000 |  $2,000,000 | 325 | 5 | 4 | 0.28 |  5,039 |
| 21 Calhoun Drive |  $4,495,000 |  $3,995,000 |  $3,800,000 | 736 | 5 | 7 | 2.96 |  7,632 |
| 197 Otter Rock Drive |  $5,995,000 |  $5,295,000 |  $5,100,000 | 92 | 5 | 5 | 1.01 |  5,277 |
| 743 Lake Avenue |  $8,250,000 |  $6,995,000 |  $6,400,000 | 725 | 6 | 7 | 2.65 |  10,433 |

