NEW SOLDS thru 3/20/2019

By Cesar Rabellino
Berkshire Hathaway, 203-561-8092
Address Original List  List Price  Sold Price  DOM BR FB Acres SqFt 
1465 Putnam Ave 625  $385,000   $385,000   $370,000  89 1 1 0  784 
1465 Putnam Ave 424  $400,000   $370,500   $370,500  182 1 1 0  880 
28 Edgewood Avenue   $649,900   $585,000   $550,000  351 3 1 0.12  1,272 
20 Hervey Street   $725,000   $699,000   $699,000  133 4 2 0.21  1,632 
59 Stanwich Road   $865,000   $865,000   $860,000  235 3 2 0.28  1,643 
3 Lyon Farm Drive 3  $1,485,000   $1,325,000   $1,242,500  129 2 3 0  2,071 
350 Stanwich Road   $2,195,000   $1,795,000   $1,475,000  290 5 4 2.17  5,705 
53 Ridge Street   $1,695,000   $1,550,000   $1,500,000  122 4 4 0.12  2,462 
2 Randolph Place   $2,095,000   $2,095,000   $2,000,000  325 5 4 0.28  5,039 
21 Calhoun Drive   $4,495,000   $3,995,000   $3,800,000  736 5 7 2.96  7,632 
197 Otter Rock Drive   $5,995,000   $5,295,000   $5,100,000  92 5 5 1.01  5,277 
743 Lake Avenue   $8,250,000   $6,995,000   $6,400,000  725 6 7 2.65  10,433 
Related Posts
Loading...

Greenwich Sentinel Digital Edition

Stay informed with unlimited access to trusted, local reporting that shapes our community subscribe today and support the journalism that keeps you connected
$ 45 Yearly
  • Weekly Edition Of The Greenwich Sentinel Sent To Your Email
  • Access To Past Digital Issues Of The Sentinel
  • Equivalent To Spending 12 Cents a Day
Popular