As the State of Connecticut continues taking actions in response to the global spread of coronavirus disease (COVID-19), Governor Ned Lamont provided the following updates as of 5:00 p.m. on Monday, August 24, 2020:
Data updates on testing in Connecticut
The following is a summary of the day-to-day newly reported data on cases, deaths, and tests in Connecticut. It is important to note that these newly reported updates include data that occurred over the last several days to a week. All data in this report are preliminary, and data for previous dates will be updated as new reports are received and data errors are corrected.
Overall Summary | Statewide Total
(includes confirmed and probable cases) |
Change Since Friday |
COVID-19 Cases | 52,011 | +492 |
COVID-19-Associated Deaths | 4,460 | 0 |
Patients Currently Hospitalized with COVID-19 | 57 | +3 |
COVID-19 PCR Tests Reported | 1,075,645 | +55,317 |
County-by-county breakdown:
County | COVID-19 Cases | COVID-19 Deaths | COVID-19 Hospitalizations | ||
Confirmed | Probable | Confirmed | Probable | ||
Fairfield County | 17,899 | 706 | 1,098 | 313 | 12 |
Hartford County | 12,532 | 648 | 1,102 | 320 | 14 |
Litchfield County | 1,588 | 70 | 118 | 21 | 0 |
Middlesex County | 1,371 | 63 | 154 | 38 | 5 |
New Haven County | 13,083 | 435 | 959 | 152 | 22 |
New London County | 1,450 | 67 | 78 | 27 | 4 |
Tolland County | 1,023 | 62 | 51 | 14 | 0 |
Windham County | 770 | 10 | 14 | 1 | 0 |
Pending address validation | 224 | 10 | 0 | 0 | 0 |
Total | 49,940 | 2,071 | 3,574 | 886 | 57 |
For several additional graphs and tables containing more data, including a list of cases in every municipality, visit ct.gov/coronavirus and click the link that is labeled, “COVID-19 Data Tracker.”