New Listings – August 7

New Listings

Data Compiled by Cesar Rabellino (203) 249-9866

Address List Price  Price/SqFt  SqFt  AC BR FB HB Area
25 Elm Street 54 $539,000  $622  867  0 1 1 0 South of Post Road
4 Lafayette Court 3A $645,000  $721  895  0 1 1 0 South Parkway
525 Lyon Farm Drive  $825,000  $466  1,771  3 3 0 Glenville
37 Greenwich Hills Drive $849,000  $439  1,936  0 3 3 1 South Parkway
607 Lyon Farm Drive  $865,000  $410  2,110  0 3 2 1 South Parkway
5 Windy Knolls   $975,000  $495  1,968  0.15 4 2 1 Pemberwick
11 Mallard Drive  $1,080,000  $581  1,860  0.33 3 2 1 South of Post Road
35 Sound Beach Avenue  $1,295,000  $653  1,983  0.14 4 2 1 Old Greenwich
45 Bowman Drive  $1,295,000  $553  2,341  1.36 3 3 1 Glenville
7 Butler Street  $1,295,000  $584  2,217  0.18 4 3 0 Cos Cob
51 Forest Avenue 2 $1,325,000  $592  2,240  0 3 3 0 Old Greenwich
24 Licata Terrace Terrace  $1,350,000  $509  2,654  0.39 1 2 0 Cos Cob
149 Elm Street  $1,395,000  $647  2,155  0.12 3 2 1 South of Post Road
376 Sound Beach Avenue  $1,695,000  $615  2,757  0.2 4 3 1 Old Greenwich
35 Dartmouth Road  $1,990,000  $623  3,192  2.05 4 4 1 Cos Cob
17 Winterset Road  $1,995,000  $390  5,115  2.14 5 4 2 South Parkway
41 Angus Lane  $2,095,000  $634  3,304  0.9 4 3 1 South Parkway
31 Lockwood Road  $2,095,000  $678  3,092  0.33 5 4 1 Riverside
223 Milbank Avenue A $2,150,000  $677  3,177  0.18 3 4 1 South of Post Road
5 Idar Court B $2,395,000  $685  3,496  0.22 3 4 1 South of Post Road
21 Knollwood Drive  $2,695,000  $604  4,463  2.38 6 4 2 South Parkway
123 Maple Avenue  $2,995,000  $719  4,166  0.59 5 5 1 South Parkway
4 Sound View Terrace  $3,000,000  $741  4,050  0.17 4 4 1 South of Post Road
470 Taconic Road  $3,295,000  $566  5,824  4.82 7 5 1 North Parkway
55 Orchard Drive  $3,595,000  $717  5,013  0.52 6 5 0 South of Post Road
8 & 14 Fox Run Lane  $3,995,000  $617  6,480  7.92 6 8 1 South Parkway
9 Knollwood Drive  $3,995,000  $609  6,563  1.76 5 6 2 South Parkway
41 Birchwood Drive  $4,950,000  $699  7,084  2.12 5 6 3 South Parkway
252 Milbank Avenue  $5,200,000  $619  8,400  0.25 6 7 2 South of Post Road
50 Byfield Lane  $6,475,000  $837  7,739  2.45 5 7 3 South Parkway
47 Woodside Drive  $6,495,000  $831  7,812  0.99 6 5 3 South of Post Road
434 Riversville Road  $8,900,000  $586  15,200  4.01 7 9 2 North Parkway
66 Glenwood Drive  $13,750,000  $1,369  10,045  1.26 8 7 2 South of Post Road
Related Posts
Loading...

Greenwich Sentinel Digital Edition

Stay informed with unlimited access to trusted, local reporting that shapes our community subscribe today and support the journalism that keeps you connected
$ 45 Yearly
  • Weekly Edition Of The Greenwich Sentinel Sent To Your Email
  • Access To Past Digital Issues Of The Sentinel
  • Equivalent To Spending 12 Cents a Day
Popular