Featured Open Houses
Data Compiled by Rob Pulitano [203] 561-8092
| Address | Area | Price | Day/Time | Broker |
| 525 W Lyon Farm Drive #525 | Greenwich | $825,000 | Sun 1-3 PM | Berkshire Hathaway |
| 4 Sound View Terrace | Greenwich | $3,000,000 | Sun 1-3 PM | Berkshire Hathaway |
| 105 Parsonage Road | Greenwich | $5,000,000 | Sun 1-3 PM | Berkshire Hathaway |
| 5 Holman Lane | Old Greenwich | $1,850,000 | Sun 12-2 PM | Berkshire Hathaway |
| 27 Evergreen Road | Greenwich | $4,849,000 | Sun 2-5 PM | Berkshire Hathaway |
| 47 Lexington Avenue | Greenwich | $1,795,000 | Sat 2-4 PM | Coldwell Banker |
| 23 Oak Street | Greenwich | $2,495,000 | Sun 1-3 PM | Coldwell Banker |
| 125 Field Point Road #1A | Greenwich | $3,350,000 | Sun 1-3 PM | Coldwell Banker |
| 125 Field Point Road #B1 | Greenwich | $3,350,000 | Sun 1-3 PM | Coldwell Banker |
| 125 Field Point Road #B2 | Greenwich | $3,350,000 | Sun 1-3 PM | Coldwell Banker |
| 87 Perkins Road | Greenwich | $2,995,000 | Sun 1:30-3:30 PM | Coldwell Banker |
| 98 Valley Road #4 | Cos Cob | $579,000 | Sun 11-1 PM | Coldwell Banker |
| 69 Riverdale Avenue #104 | Greenwich | $859,000 | Sun 2-4 PM | Coldwell Banker |
| 22 Angus Lane | Greenwich | $6,250,000 | Sun 12-2 PM | Douglas Elliman |
| 2 Sound View Terrace | Greenwich | $1,395,000 | Sun 1-3 PM | Edwards and Associates |
| 47 Glen Road | Greenwich | $1,695,000 | Sun 1-3 PM | Houlihan Lawrence |
| 125 Hamilton Avenue #1 | Greenwich | $1,325,000 | Sun 11-1 PM | Houlihan Lawrence |
| 125 Hamilton Avenue #2 | Greenwich | $1,325,000 | Sun 11-1 PM | Houlihan Lawrence |
| 181 Milbank Avenue #E | Greenwich | $3,250,000 | Sun 11-1 PM | Houlihan Lawrence |
| 1031 North Street | Greenwich | $1,550,000 | Sun 1-3 PM | Keller Williams |
| 139 North Street | Greenwich | $6,250,000 | Sun 12:30-4 PM | Red Canoe Realty LLC |
| 139 North Street | Greenwich | $40,000 | Sun 12:30-4 PM | Red Canoe Realty LLC |
| 27 Linwood Avenue | Riverside | $2,650,000 | Sun 1-3 PM | Sotheby’s |
| 20 Harkim Road | Greenwich | $1,850,000 | Sun 2-4 PM | Sotheby’s |
| 37 Fairway Lane | Greenwich | $1,625,000 | Sun 2-4 PM | Sotheby’s |
| 66 Cherry Valley Road | Greenwich | $10,888,000 | Sun 2-6 PM | The Higgins Group |
| 1 Fairfield Avenue | Old Greenwich | $1,595,000 | Sun 1-3 PM | William Raveis |


