NEW SALES Data Compiled by Cesar Rabellino (203) 249-9866 |
||||||||
Address | Original List | List Price | Sold Price | DOM | BR | FB | Acres | SqFt |
31 Church Street West | $498,000 | $498,000 | $505,000 | 10 | 2 | 2 | 0.09 | 1,185 |
26 Columbus Avenue | $595,000 | $595,000 | $542,000 | 39 | 3 | 1 | 0.12 | 1,236 |
20 Hunt Terrace | $645,000 | $625,000 | $582,000 | 147 | 2 | 1 | 0.19 | 1,706 |
45 Mary Lane | $845,000 | $825,000 | $780,000 | 81 | 4 | 1 | 0.27 | 1,564 |
25 Indian Harbor Drive 3 | $825,000 | $825,000 | $780,000 | 47 | 3 | 2 | 0 | 1,612 |
51 The Avenue | $827,000 | $827,000 | $827,000 | – | 4 | 2 | 0.94 | 2,706 |
26 Old Wagon Road | $899,000 | $899,000 | $900,000 | 38 | 3 | 2 | 0.31 | 1,352 |
1 Lia Fail Way | $1,495,000 | $1,399,000 | $1,325,000 | 613 | 3 | 2 | 1.05 | 2,528 |
115 Dingletown Road | $1,499,000 | $1,499,000 | $1,499,000 | 933 | 3 | 4 | 2.13 | 4,244 |
52 Frontier Road | $1,650,000 | $1,650,000 | $1,625,000 | 69 | 4 | 3 | 1.32 | 3,195 |
536 River Road | $1,680,000 | $1,680,000 | $1,631,250 | 65 | 5 | 3 | 0.35 | 2,944 |
91 Winthrop Drive | $2,195,000 | $2,195,000 | $1,975,000 | 36 | 5 | 3 | 0.34 | 3,567 |
84 Circle Drive | $2,200,000 | $2,200,000 | $2,200,000 | – | 5 | 4 | 4,444 | |
23 Palmer Terrace | $2,495,000 | $2,495,000 | $2,625,000 | 15 | 4 | 4 | 0.47 | 3,810 |
7 Clark Street | $3,650,000 | $3,495,000 | $3,200,000 | 77 | 5 | 4 | 0.49 | 5,100 |
11 Plow Lane | $3,450,000 | $3,450,000 | $3,224,000 | 8 | 5 | 7 | 0.7 | 6,176 |
46 Parsonage Road | $3,795,000 | $3,795,000 | $3,375,000 | 39 | 5 | 4 | 0.8 | 7,210 |
85 Dingletown Road | $4,750,000 | $3,950,000 | $3,750,000 | 339 | 3 | 3 | 2.08 | 4,500 |
