New Listing – July 31, 2020

 NEW LISTINGS 
Data Compiled by Cesar Rabellino (203) 249-9866
Address  List Price  Price/SqFt  SqFt  AC BR FB Area
1535 Putnam Ave 409  $329,999   $490   674  0 1 1 Old Greenwich
130 Putnam Park  130  $395,000   $15  12.06 1 1 South of Post Road
1465 Putnam Ave 514  $525,000   $468   1,122  0 2 1 Old Greenwich
79 Putnam Road  $560,000   $423   1,325  2.19 2 2 South of Post Road
453 Putnam Avenue 4D  $595,000   $435   1,368  2 2 Cos Cob
47 Lafayette Place 3H  $630,000  0 1 1 South Parkway
128 Putnam Park  128  $688,000  3 2 South of Post Road
149 Lake Avenue   $975,000   $576   1,694  0.21 4 2 South Parkway
69 Riverdale Ave 501  $995,000   $462   2,152  0 2 2 South Parkway
150 Pemberwick Road   $1,449,000   $467   3,104  0.32 3 3 Glenville
101 Lewis Street UNIT N  $1,595,000   $696   2,292  0 3 2 South of Post Road
6 Carpenters Brook Rd   $1,650,000   $442   3,735  4.24 4 4 North Parkway
35 Leonard Avenue   $1,724,000   $455   3,793  0.28 5 4 Riverside
209 Palmer Hill Road   $1,769,000   $644   2,747  1.1 6 3 Old Greenwich
20 Shore Road   $1,849,000   $616   3,000  0.22 4 3 Old Greenwich
30 Sawmill Lane   $1,895,000   $678   2,793  2.21 4 3 South Parkway
1 Shady Lane   $1,895,000   $450   4,215  0.47 4 3 Glenville
15 Widgeon Way   $1,995,000   $595   3,354  0.34 5 4 South of Post Road
22 Wildwood Drive   $2,149,000   $430   5,000  0.35 5 5 South of Post Road
172 Byram Shore Road   $2,150,000   $435   4,939  0.5 7 6 South of Post Road
603 Steamboat Road 7  $2,250,000   $1,107   2,032  0 2 3 South of Post Road
45 Overlook Drive   $2,295,000   $680   3,377  0.45 4 3 South of Post Road
27 Linwood Avenue   $2,650,000  0.18 5 5 Riverside
29 Weston Hill Road   $2,700,000   $777   3,475  0.5 5 3 Riverside
556 Riversville Road   $3,295,000   $525   6,276  2.23 6 6 North Parkway
18 Chieftans Road   $3,395,000   $471   7,204  0.7 4 5 North Parkway
357 Shore Road   $3,650,000   $916   3,983  0.64 5 4 South of Post Road
17 Intervale Place   $3,695,000   $735   5,028  0.72 5 4 South of Post Road
154 Byram Shore Road   $3,850,000   $692   5,563  0.52 5 6 Byram
215 Old Mill Road   $3,925,000   $892   4,401  11.97 5 6 North Parkway
2 Conyers Farm Drive   $4,495,000   $937   4,797  10.3 5 5 North Parkway
77 Rockwood Lane   $4,600,000   $677   6,796  1.24 5 7 South Parkway
83 Oneida Drive   $4,795,000   $717   6,688  0.85 6 6 South of Post Road
736 Lake Avenue   $5,995,000   $855   7,015  5.75 7 6 South Parkway
24 Thunder Mountain Rd   $7,495,000   $850   8,822  2.69 6 5 South Parkway
1 Harbor Drive   $10,950,000   $732   14,967  2.19 6 8 South of Post Road
435 & 429 Round Hill   $32,500,000   $1,912   17,000  8 7 7 North Parkway
Related Posts
Loading...

Greenwich Sentinel Digital Edition

Stay informed with unlimited access to trusted, local reporting that shapes our community subscribe today and support the journalism that keeps you connected
$ 45 Yearly
  • Weekly Edition Of The Greenwich Sentinel Sent To Your Email
  • Access To Past Digital Issues Of The Sentinel
  • Equivalent To Spending 12 Cents a Day
Popular