FEATURED OPEN HOUSES Data Compiled by Rob Pulitano [203] 561-8092 |
||||
Address | Area | Price | Day/Time | Broker |
1465 E Putnam Avenue #111 | Old Greenwich | $398,000 | Sat 2-4 PM | Coldwell Banker |
453 E Putnam Avenue #4D | Cos Cob | $595,000 | Sun 12-2 PM | Sotheby’s |
17 Talbot Lane | Greenwich | $759,000 | Sun 2-4 PM | Douglas Elliman |
77 Silo Circle #77 | Riverside | $760,000 | Sun 1-3 PM | Coldwell Banker |
28 Pleasant Street | Cos Cob | $789,000 | Sat 12-2 PM | Berkshire Hathaway |
10 Northwind Drive | Stamford | $1,195,000 | Sat 1-3 PM | Berkshire Hathaway |
10 Northwind Drive | Stamford | $1,195,000 | Sun 1-3 PM | Berkshire Hathaway |
76 Milbank Avenue | Greenwich | $1,295,000 | Sat 11-2 PM | Davenport Properties LLC |
200 Palmer Hill Road | Old Greenwich | $1,750,000 | Sun 1-3 PM | Houlihan Lawrence |
1 Shady Lane | Greenwich | $1,895,000 | Sun 12-2 PM | Berkshire Hathaway |
160 Bedford Road | Greenwich | $2,600,000 | Sun 1-3 PM | Coldwell Banker |
27 Linwood Avenue | Riverside | $2,650,000 | Sun 1-3 PM | Sotheby’s |
87 Perkins Road | Greenwich | $2,995,000 | Sun 1:30-3:30 PM | Coldwell Banker |
28 Oak Street | Greenwich | $3,088,888 | Sun 1-3 PM | Berkshire Hathaway |
172 Milbank Avenue #E | Greenwich | $3,495,000 | Sun 12-1:30 PM | Coldwell Banker |
59 Connecticut Avenue | Greenwich | $3,900,000 | Sun 2-4 PM | Coldwell Banker |
27 Evergreen Road | Greenwich | $4,849,000 | Sun 3-5:30 PM | Berkshire Hathaway |
8 Boulder Brook Road | Greenwich | $6,495,000 | Sun 1-4 PM | Sotheby’s |
