NEW SALES Data Compiled by Cesar Rabellino (203) 249-9866 |
||||||||
Address | Original List | List Price | Sold Price | DOM | BR | FB | Acres | SqFt |
19 Whiffletree Way 19 | $569,000 | $569,000 | $550,000 | 132 | 2 | 2 | 0 | 1,416 |
56 Caroline Place | $693,900 | $649,900 | $610,000 | 251 | 3 | 2 | 0.17 | 1,650 |
1 Putnam Hill 3G | $669,000 | $669,000 | $625,000 | 201 | 3 | 2 | 1,580 | |
11 Elm Place B | $849,000 | $799,500 | $720,000 | 53 | 2 | 2 | 0.12 | 1,160 |
11 River Road 116 | $735,000 | $735,000 | $735,000 | 47 | 2 | 2 | 1,270 | |
86 Blue Spruce Lane | $850,000 | $850,000 | $798,500 | 61 | 4 | 3 | 2.1 | 2,669 |
6 Brook Crossway | $799,000 | $799,000 | $799,000 | 20 | 3 | 1 | 0.22 | 1,799 |
21 Marshall Street | $895,000 | $895,000 | $895,000 | 50 | 4 | 2 | 0.2 | 1,766 |
27 Annjim Drive | $1,075,000 | $949,000 | $935,000 | 295 | 4 | 2 | 0.26 | 2,229 |
56 Summit Road | $1,199,000 | $1,050,000 | $975,000 | 241 | 3 | 2 | 0.26 | 1,720 |
22 Guilford Lane | $999,000 | $979,000 | $980,000 | 99 | 4 | 2 | 0.2 | 1,810 |
73 Weaver Street 6 | $1,198,000 | $1,198,000 | $1,100,000 | 113 | 3 | 4 | 0 | 3,527 |
38 Coachlamp Lane | $1,175,000 | $1,175,000 | $1,200,000 | 45 | 4 | 3 | 0.66 | 2,760 |
11 Rockland Place | $1,500,000 | $1,500,000 | $1,460,000 | 103 | 4 | 2 | 0.18 | 2,954 |
78 Butternut Hollow Road | $1,595,000 | $1,595,000 | $1,480,000 | 588 | 5 | 4 | 2.27 | 4,420 |
10 Lake Drive South | $1,995,000 | $1,895,000 | $1,800,000 | 33 | 4 | 3 | 0.32 | 2,853 |
353A Sound Beach Avenue | $1,895,000 | $1,895,000 | $1,895,000 | 64 | 5 | 3 | 0.27 | 3,659 |
58 Indian Head Road | $2,795,000 | $2,595,000 | $2,391,000 | 644 | 5 | 4 | 0.64 | 4,065 |
129 Dingletown Road | $2,499,000 | $2,399,000 | $2,410,000 | 137 | 5 | 4 | 2.02 | – |
55 Londonderry Drive | $2,599,000 | $2,599,000 | $2,595,000 | 50 | 4 | 4 | 2 | 6,286 |
8 Bradbury Place | $2,900,000 | $2,900,000 | $2,880,000 | 58 | 6 | 5 | 0.29 | 5,656 |
7 Bryon Road | $6,075,000 | $6,075,000 | $5,900,000 | 335 | 6 | 5 | 0.5 | 4,644 |
