NEW LISTINGS Data Compiled by Cesar Rabellino (203) 249-9866 |
|||||||
Address | List Price | Price/SqFt | SqFt | AC | BR | FB | Area |
45 Ettl 405 | $648,000 | $362 | 1,792 | 0 | 2 | 3 | Glenville |
333 Palmer Hill 1B | $780,000 | $537 | 1,452 | 0 | 2 | 2 | Riverside |
41 Richland | $865,000 | $427 | 2,028 | 0.17 | 4 | 2 | Byram |
50 Church 9 | $885,000 | $563 | 1,571 | 0 | 2 | 2 | South Parkway |
16 Windy A | $897,000 | $346 | 2,590 | 0.17 | 3 | 2 | Pemberwick |
86 Valleywood | $1,050,000 | $500 | 2,102 | 0.25 | 4 | 2 | Cos Cob |
18 Norias | $1,050,000 | $413 | 2,545 | 0.35 | 4 | 3 | Byram |
15 Glen | $1,200,000 | $521 | 2,303 | 0.38 | 4 | 2 | South Parkway |
104 Lyon Farm 104 | $1,275,000 | $485 | 2,629 | 3 | 3 | Glenville | |
25 Elm 65 | $1,295,000 | $1,315 | 985 | 0 | 2 | 1 | South of Post Road |
14 Hidden Brook | $1,299,000 | $618 | 2,102 | 0.26 | 3 | 2 | Riverside |
12 Richmond | $1,365,000 | $811 | 1,683 | 0.13 | 4 | 2 | Old Greenwich |
220 Riverside | $2,195,000 | $742 | 2,959 | 0.28 | 5 | 3 | Riverside |
1 Macarthur | $2,200,000 | $520 | 4,230 | 0.19 | 4 | 5 | Old Greenwich |
350 Riversville | $2,325,000 | $352 | 6,600 | 1.7 | 4 | 4 | North Parkway |
155 Clapboard Ridge | $2,450,000 | $612 | 4,003 | 2.18 | 4 | 4 | South Parkway |
8 Dorchester | $2,599,000 | $612 | 4,250 | 0.26 | 4 | 3 | Riverside |
1363 King | $2,995,000 | $585 | 5,120 | 2 | 5 | 6 | North Parkway |
50 Cat Rock | $3,095,000 | $609 | 5,079 | 1.47 | 5 | 6 | Cos Cob |
181 Milbank E | $3,250,000 | $865 | 3,758 | 0.22 | 4 | 3 | South of Post Road |
680 Steamboat 5 | $3,285,000 | $1,400 | 2,347 | 2 | 3 | South of Post Road | |
1 Tomac | $3,400,000 | $668 | 5,091 | 0.5 | 4 | 3 | Old Greenwich |
111 Conyers Farm | $6,495,000 | $472 | 13,749 | 18.43 | 6 | 8 | North Parkway |
743 Lake | $6,595,000 | $632 | 10,433 | 2.65 | 6 | 7 | South Parkway |
29 Doubling | $6,750,000 | $748 | 9,026 | 2.8 | 6 | 7 | South Parkway |
185 Riverside | $6,995,000 | $646 | 10,825 | 0.94 | 7 | 8 | Riverside |
11 Vineyard | $8,500,000 | $820 | 10,360 | 4.85 | 7 | 7 | South Parkway |
59 Mooreland | $9,250,000 | $930 | 9,946 | 4.18 | 6 | 9 | North Parkway |
340 Stanwich | $9,499,000 | $780 | 12,174 | 3.83 | 5 | 5 | North Parkway |
