FEATURED OPEN HOUSES Data Compiled by Rob Pulitano [203] 561-8092 |
||||
Address | Area | Price | Day/Time | Broker |
18 Leonard Avenue | Riverside | $1,070,000.00 | Sun 1-3 PM | Sotheby’s International Realty |
19 Overlook Drive | Greenwich | $1,495,000.00 | Sun 2-4 PM | Houlihan Lawrence |
35 Leonard Avenue | Riverside | $1,724,000.00 | Sun 1-3 PM | Coldwell Banker Residential Brokerage |
5 Holman Lane | Old Greenwich | $1,850,000.00 | Sun 1-3 PM | Berkshire Hathaway N.E. Properties |
84 Burning Tree Road | Greenwich | $1,975,000.00 | Sun 1-3 PM | Houlihan Lawrence |
20 Harkim Road | Greenwich | $1,995,000.00 | Sun 1-3 PM | Sotheby’s International Realty |
15 Widgeon Way | Greenwich | $1,995,000.00 | Sun 1-3 PM | Sotheby’s International Realty |
172 Byram Shore Road | Greenwich | $2,150,000.00 | Sun 1-3 PM | Berkshire Hathaway N.E. Properties |
18 Circle Drive | Greenwich | $2,250,000.00 | Sun 1-3 PM | Coldwell Banker Residential Brokerage |
21 Harkim Road | Greenwich | $2,250,000.00 | Sun 1-3 PM | Houlihan Lawrence |
17 Edgewood Drive | Greenwich | $2,295,000.00 | Sun 2-4 PM | Coldwell Banker Residential Brokerage |
350 Riversville Road | Greenwich | $2,325,000.00 | Sun 1-3 PM | Sotheby’s International Realty |
18 Cat Rock Road | Cos Cob | $2,495,000.00 | Sun 1-3 PM | Berkshire Hathaway N.E. Properties |
26 Jeffrey Road | Greenwich | $2,495,000.00 | Sun 12-2 PM | Coldwell Banker Residential Brokerage |
24 Maher Avenue | Greenwich | $2,495,000.00 | Sat 1-3 PM | Sotheby’s International Realty |
24 Maher Avenue | Greenwich | $2,495,000.00 | Sun 1-3 PM | Sotheby’s International Realty |
505 E Putnam Avenue | Cos Cob | $2,550,000.00 | Sun 1-3 PM | Berkshire Hathaway N.E. Properties |
1 Spring Road | Greenwich | $2,595,000.00 | Sun 3-5 PM | Sotheby’s International Realty |
487 Lake Avenue | Greenwich | $2,900,000.00 | Sun 1-3 PM | Sotheby’s International Realty |
15 Dearfield Lane | Greenwich | $2,995,000.00 | Sun 1-3 PM | Berkshire Hathaway N.E. Properties |
125 Field Point Road B1 | Greenwich | $3,350,000.00 | Sun 1-3 PM | Coldwell Banker Residential Brokerage |
172 Milbank Avenue E | Greenwich | $3,495,000.00 | Sun 12-2:15 PM | Coldwell Banker Residential Brokerage |
16 Binney Lane | Old Greenwich | $3,575,000.00 | Sun 1-3 PM | Houlihan Lawrence |
59 Connecticut Avenue | Greenwich | $3,900,000.00 | Sun 2:30-4:30 | Coldwell Banker Residential Brokerage |
291 Round Hill Road | Greenwich | $3,950,000.00 | Sun 2-4 PM | Berkshire Hathaway N.E. Properties |
85 Zaccheus Mead Lane | Greenwich | $3,950,000.00 | Sun 1-3 PM | Sotheby’s International Realty |
27 Evergreen Road | Greenwich | $4,849,000.00 | Sun 3:15-5:15 PM | Berkshire Hathaway N.E. Properties |
105 Parsonage Road | Greenwich | $5,000,000.00 | Sun 1-3 PM | Berkshire Hathaway N.E. Properties |
500 Lake Avenue | Greenwich | $6,790,000.00 | Sun 1-3 PM | Sotheby’s International Realty |
18 Lower Cross Road | Greenwich | $7,495,000.00 | Sun 1-3 PM | Berkshire Hathaway N.E. Properties |
