NEW LISTINGS thru 3/27/2019

by Cesar Rabellino
Berkshire Hathaway, 203-249-9866
Address  List Price  Price/SqFt  SqFt  AC BR FB Area
43 Putnam Park   $370,000   $388   954  2 1 South of Post Road
9 Putnam Park 9  $425,000  2 1 South of Post Road
155 Putnam Park  155  $470,000  2 2 South of Post Road
2 Concord Street   $650,000   $453   1,434  0.28 3 2 South Parkway
11 River Road 107  $685,000   $620   1,104  0 2 2 Cos Cob
31 Mitchell Place   $825,000   $670   1,232  0.23 3 2 Glenville
5 Putnam Hill  2H  $830,000   $525   1,580  3 2 South of Post Road
55 Oval Avenue   $995,000   $643   1,547  0.24 2 2 Riverside
60 Sound Beach Avenue   $1,150,000   $726   1,583  0.18 3 3 Old Greenwich
6 Wyndover Lane   $1,199,000   $482   2,488  0.3 4 3 Cos Cob
51 Forest Avenue 94  $1,295,000   $489   2,649  0 3 3 Old Greenwich
36 Valleywood Road   $1,299,000   $433   3,003  0.2 3 3 Cos Cob
27 Delwood Lane   $1,375,000   $578   2,377  0.47 3 2 South Parkway
9 Wyndover Lane   $1,400,000   $467   3,000  0.29 4 3 North Mianus
18 Ivanhoe Lane   $1,450,000   $613   2,364  1.9 3 2 South Parkway
630 Steamboat Road 1D  $1,630,000  4 3 South Parkway
45 Riverside Lane   $1,875,000   $551   3,400  0.18 5 3 Riverside
12 Ricki Beth Lane   $1,899,000   $487   3,900  1.11 5 3 Old Greenwich
72 Summit Road   $2,000,000   $578   3,460  0.26 5 5 Riverside
207 Valley Road   $2,150,000   $717   3,000  0.2 3 4 Cos Cob
44 Benjamin Street   $2,195,000   $769   2,853  0.42 4 3 Old Greenwich
11 Anthony Place   $2,295,000   $574   4,000  0.15 4 3 Riverside
5 Gisborne Place   $2,499,000   $608   4,107  0.33 5 4 Old Greenwich
22 Webb Avenue   $2,500,000   $946   2,643  0.19 5 4 Old Greenwich
32 Park Avenue   $2,795,000   $595   4,694  0.21 5 5 Old Greenwich
160 Bedford Road   $2,875,000   $852   3,374  4 5 4 North Parkway
459 Stanwich Road   $2,899,999       9.15 5 3 North Parkway
1 Widgeon Way   $2,995,000   $576   5,200  0.27 5 5 South Parkway
12 Marlow Court   $3,495,000   $1,496   2,336  0.79 3 3 Riverside
12 Bryon Road   $3,550,000   $909   3,906  0.25 5 4 Old Greenwich
174 Shore Road   $3,700,000   $1,027   3,602  0.63 5 3 Old Greenwich
3 Dunwoodie Place   $3,995,000   $516   7,741  2.36 6 5 South Parkway
1 Shore Acre Drive   $3,995,000   $743   5,378  0.42 5 5 Old Greenwich
21 Binney Lane   $4,950,000   $652   7,587  0.48 7 6 Old Greenwich
9 Witherell Drive   $5,500,000   $949   5,793  1.45 5 4 South Parkway
41 Upland Drive   $5,995,000   $751   7,984  1.51 7 7 South Parkway
94 Rockwood Lane   $6,595,000  1.75 5 4 South Parkway
5 Ashton Drive   $9,695,000   $687   14,114  2.5 7 8 South Parkway
Related Posts
Loading...

Greenwich Sentinel Digital Edition

Stay informed with unlimited access to trusted, local reporting that shapes our community subscribe today and support the journalism that keeps you connected
$ 45 Yearly
  • Weekly Edition Of The Greenwich Sentinel Sent To Your Email
  • Access To Past Digital Issues Of The Sentinel
  • Equivalent To Spending 12 Cents a Day
Popular