NEW LISTINGS

By Cesar Rabellino
Berkshire Hathaway, 203-561-8092
Address  List Price  Price/SqFt  SqFt  AC BR FB Area
89 Loughlin Avenue   $925,000   $779   1,188  0.33 3 2 Cos Cob
6 Rockland Place   $949,900   $627   1,516  0.12 3 2 Old Greenwich
5 Corrigan Lane   $1,295,000   $516   2,508  2.35 4 3 North Parkway
240 Palmer Hill Road   $1,325,000   $470   2,821  0.48 5 4 Old Greenwich
613 Lyon Farm Drive  $1,350,000   $714  0 3 3 Glenville
7 Lia Fail Way   $1,795,000   $347   5,177  1.04 4 4 Cos Cob
145 Cognewaugh Road   $1,950,000   $544   3,582  1 4 3 Cos Cob
7 Wyngate Road   $1,995,000   $590   3,380  1 4 3 South Parkway
48 Pecksland Road   $2,100,000   $486   4,323  2.95 4 4 South Parkway
14 Perryridge Road   $2,175,000   $683   3,183  0.18 4 3 South Parkway
6 Wyngate Road   $2,195,000   $597   3,679  1.11 5 3 South Parkway
50 Bedford Road   $2,295,000   $609   3,771  2.5 5 3 North Parkway
50 Bedford Road   $2,295,000   $491   4,672  2.5 5 3 North Parkway
6 Old Mill Road   $2,295,000   $519   4,419  3.32 6 4 South Parkway
100 Brookside Drive   $2,395,000   $647   3,702  0.57 5 5 South Parkway
84 Circle Drive   $2,498,000   $562   4,444  0.32 5 4 South of Post Road
82 Lockwood Road   $2,550,000   $591   4,312  0.34 4 5 Riverside
82 Glenville Road   $2,795,000   $559   4,999  1.25 4 3 South Parkway
70 Cedar Cliff Road   $2,995,000   $708   4,229  0.69 5 3 Riverside
5 Ledge Road   $3,000,000   $661   4,542  0.61 6 4 Old Greenwich
48 Pecksland Road   $3,250,000   $752   4,323  4.91 4 4 South Parkway
17 Brookside Park   $3,395,000   $711   4,775  1.06 6 4 South Parkway
3 Tomac Lane   $3,450,000   $739   4,666  0.36 5 4 Old Greenwich
17 Willowmere Circle   $3,495,000   $1,125   3,108  0.51 3 4 Riverside
12 Long View Avenue   $4,195,000   $736   5,696  0.31 5 5 Riverside
7 Brookside Park   $4,200,000   $683   6,149  1.88 6 5 South Parkway
56 Old Church Road   $4,350,000   $720   6,038  5 5 South Parkway
364 Cedar Hill    $4,375,000   $701   6,242  2.02 6 6 South Parkway
33 Meadowcroft Lane   $4,475,000   $1,194   3,748  2.55 5 3 South Parkway
35 Beechcroft Road   $4,895,000   $576   8,500  2 6 6 South Parkway
538 Round Hill Road   $4,995,000   $805   6,205  4.98 5 4 North Parkway
22 Frost Road   $5,250,000   $711   7,380  2.53 6 8 South Parkway
7 Old Mill Road   $5,849,000   $577   10,144  2.62 6 6 South Parkway
190 Clapboard Ridge Rd   $6,790,000   $901   7,540  2.68 5 6 South Parkway
4 Pilot Rock Lane   $6,850,000   $1,291   5,307  1.09 5 4 Riverside
61 Byram Shore Road   $8,499,000   $1,320   6,440  0.7 6 7 Byram
141 Taconic Road   $12,800,000   $1,377   9,298  9.77 8 7 North Parkway
471 Lake Avenue   $29,500,000   $2,025   14,569  3.18 9 9 South Parkway
Related Posts
Loading...

Greenwich Sentinel Digital Edition

Stay informed with unlimited access to trusted, local reporting that shapes our community subscribe today and support the journalism that keeps you connected
$ 45 Yearly
  • Weekly Edition Of The Greenwich Sentinel Sent To Your Email
  • Access To Past Digital Issues Of The Sentinel
  • Equivalent To Spending 12 Cents a Day
Popular