
There are 35 Open Houses this Sunday including 2 rentals and 33 Homes for Sale. The 2 rentals range in price from $3,400 to $8,000 per month. There are 10 homes for sale less than $1,000,000; 14 homes in the price range of $1,000,000 to $2,000,000; and 7 homes priced from $2,000,000 to $7,000,000.
Please click here for the interactive map. The static map is below.
| Address | Town | Price | Time |
| 7 River Road #304 | Cos Cob | $3,400 | 1-3 PM |
| 81 Riverside Avenue | Riverside | $8,000 | 1-4 PM |
| 147 Putnam Park #147 | Greenwich | $485,000 | 2-4 PM |
| 153 Putnam Park #153 | Greenwich | $495,000 | 1-3 PM |
| 453 E Putnam Avenue #4 I | Cos Cob | $499,000 | 3-5 PM |
| 98 Silo Circle #98 | Riverside | $575,000 | 12-2 PM |
| 24 Morgan Avenue | Greenwich | $599,000 | 1-4 PM |
| 7 River Road #304 | Cos Cob | $637,900 | 1-3 PM |
| 26 Grove Street | Greenwich | $674,750 | 1-3 PM |
| 5 Glen Street #403 | Greenwich | $729,000 | 1-3 PM |
| 265 Pemberwick Road | Greenwich | $925,000 | 1-4 PM |
| 42 Ridge Street | Cos Cob | $935,000 | 1-3 PM |
| 259 Bruce Park Avenue | Greenwich | $950,000 | 2-4 PM |
| 41 Leonard Avenue | Riverside | $1,369,000 | 1-4 PM |
| 74 Howard Road | Greenwich | $1,575,000 | 1-4 PM |
| 24 Shore Road | Old Greenwich | $1,595,000 | 1-3 PM |
| 6 Carriage Road | Cos Cob | $1,650,000 | 1-3 PM |
| 3 Whitney Drive | Greenwich | $1,695,000 | 1-3 PM |
| 18 Oval Avenue | Riverside | $1,699,000 | 1-4 PM |
| 29 Coventry Lane | Riverside | $1,849,000 | 2-4 PM |
| 48 Locust Road | Greenwich | $1,850,000 | 2-4 PM |
| 81 Riverside Avenue | Riverside | $1,895,000 | 1-4 PM |
| 65 Overlook Drive | Greenwich | $1,899,000 | 1-3 PM |
| 10 W End Avenue | Stamford | $1,995,000 | 2-4 PM |
| 54 Sundance Drive | Cos Cob | $1,995,000 | 2-4 PM |
| 24 Bedford Road | Greenwich | $1,999,000 | 12-2 PM |
| 10 Park Avenue | Old Greenwich | $1,999,999 | 2-4 PM |
| 64 Park Avenue | Old Greenwich | $2,250,000 | 2-4 PM |
| 60 Cat Rock Road | Cos Cob | $2,250,000 | 1-4 PM |
| 14 Long View Avenue | Riverside | $3,695,000 | 2-4 PM |
| 98 North Street | Greenwich | $3,750,000 | 1-4 PM |
| 67 Sound Beach Avenue | Old Greenwich | $3,795,000 | 1-3 PM |
| 1 Wyckham Hill Lane | Greenwich | $5,500,000 | 1-4 PM |
| 68 Birch Lane | Greenwich | $6,595,000 | 1-4 PM |
| 35 Winding Lane | Greenwich | $6,995,000 | 12-3 PM |
Static Map:
Mark Pruner, Rob Pulitano, Pam Toner, mark.pruner@elliman.com



