
There are 65 Open Houses this Sunday including 3 rentals and 62 Homes for Sale. The rentals range in price from $5,300 to $14,500 per month. The homes for sale range in price from $429,900 to $6,995,999.

Greenwich Open House List for Sunday, July 12, 2015
Please click here for the interactive map. The static map is above.
| Address | Town | Price | Time |
| 7 Brookside Park | Old Greenwich | $5,300 | 2-4 PM |
| 298 Sound Beach Avenue | Old Greenwich | $7,800 | 1-3 PM |
| 37 Mianus View Terrace | Cos Cob | $8,500 | 1-4 PM |
| 95 Stanwich Road | Greenwich | $14,500 | 1-4 PM |
| 1465 E Putnam Avenue #119 | Old Greenwich | $429,900 | 1-3 PM |
| 147 Putnam Park #147 | Greenwich | $485,000 | 1-4 PM |
| 7 River Road #305 | Cos Cob | $625,000 | 12-3 PM |
| 79 Pemberwick Road | Greenwich | $629,000 | 1-4 PM |
| 17 Pilgrim Drive | Stamford | $715,000 | 1-3 PM |
| 434 Valley Road | Cos Cob | $785,000 | 1-3 PM |
| 7 Brookside Park | Old Greenwich | $799,000 | 2-4 PM |
| 22 Wescott Street | Riverside | $825,000 | 2-4 PM |
| 9 Ferris Drive | Old Greenwich | $825,000 | 1-3 PM |
| 61 Seaview Avenue #58 | Stamford | $839,000 | 1-4 PM |
| 18 Licata Terrace | Cos Cob | $899,000 | 1-3 PM |
| 35 Center Drive | Old Greenwich | $945,000 | 1-3 PM |
| 259 Bruce Park Avenue | Greenwich | $950,000 | 2-4 PM |
| 10 Licata Terrace | Cos Cob | $975,000 | 1-3 PM |
| 265 Pemberwick Road | Greenwich | $985,000 | 1-4 PM |
| 84 Cognewaugh Road | Cos Cob | $1,099,000 | 1-4 PM |
| 51 Circle Drive | Greenwich | $1,195,000 | 2-4 PM |
| 17 Tory Road | Riverside | $1,255,000 | 2-4 PM |
| 2 Highview Avenue | Old Greenwich | $1,299,000 | 1-3 PM |
| 2 Highview Avenue | Stamford | $1,299,000 | 1-3 PM |
| 7 Chapel Lane | Riverside | $1,395,000 | 2-4 PM |
| 45 William Street #A | Greenwich | $1,545,000 | 1-4 PM |
| 13 Wilmot Lane | Riverside | $1,695,000 | 12-2 PM |
| 24 Shore Road | Old Greenwich | $1,695,000 | 2-4 PM |
| 0 Doubling Road | Greenwich | $1,695,000 | 10-12 PM |
| 6 Carriage Road | Cos Cob | $1,775,000 | 1-3 PM |
| 298 Sound Beach Avenue | Old Greenwich | $1,800,000 | 1-3 PM |
| 108 Glenville Road | Greenwich | $1,840,000 | 12:30-2 PM |
| 29 Coventry Lane | Riverside | $1,849,000 | 2-4 PM |
| 48 Locust Road | Greenwich | $1,850,000 | 1-4 PM |
| 70 Sinawoy Road #A | Cos Cob | $1,895,000 | 1-3 PM |
| 37 Mianus View Terrace | Cos Cob | $1,895,000 | 1-4 PM |
| 54 Sundance Drive | Cos Cob | $1,995,000 | 2-4 PM |
| 69 Mallard Drive | Greenwich | $1,995,000 | 1-3 PM |
| 10 Park Avenue | Old Greenwich | $1,999,999 | 1-3 PM |
| 2 Grimes Road | Old Greenwich | $2,175,000 | 11-1:30 PM |
| 76 Summit Road | Riverside | $2,250,000 | 1-4 PM |
| 11 Pintail Lane | Greenwich | $2,350,000 | 12-2 PM |
| 505 E Putnam Avenue | Greenwich | $2,490,000 | 1-4 PM |
| 268 Palmer Hill Road | Riverside | $2,595,000 | 1-3 PM |
| 33 Pleasant Street | Riverside | $2,600,000 | 1-4 PM |
| 26 Tomac Avenue | Old Greenwich | $2,750,000 | 2-4 PM |
| 1 Reynwood Manor | Greenwich | $2,999,000 | 1-3 PM |
| 124 Birch Lane | Greenwich | $3,245,000 | 2-4 PM |
| 95 Stanwich Road | Greenwich | $3,495,000 | 1-4 PM |
| 21 Pecksland Road | Greenwich | $3,575,000 | 1-3 PM |
| 12 East Point Lane | Old Greenwich | $3,750,000 | 1-4 PM |
| 8 Dearfield Drive | Greenwich | $3,825,000 | 2-4 PM |
| 14 Sherwood Farm Lane | Greenwich | $3,995,000 | 1-4 PM |
| 400 Stanwich Road | Greenwich | $4,150,000 | 2-4 PM |
| 3 Gisborne Place | Old Greenwich | $4,295,000 | 2-4 PM |
| 524 North Street | Greenwich | $4,477,000 | 1-4 PM |
| 0 Doubling Road | Greenwich | $4,495,000 | 10-12 PM |
| 26 Stillman Lane | Greenwich | $4,500,000 | 1:30-4:30 |
| 1 Ashton Drive | Greenwich | $4,600,000 | 12-3 PM |
| 851 Lake Avenue | Greenwich | $4,850,000 | 1-4 PM |
| 25 Peckland Road | Greenwich | $4,995,000 | 1-3 PM |
| 24 Lower Cross Road | Greenwich | $5,750,000 | 1-3 PM |
| 6 Andrews Farm Road | Greenwich | $5,800,000 | 1-3 PM |
| 198 Shore Road | Old Greenwich | $6,800,000 | 3-5 PM |
| 35 Winding Lane | Greenwich | $6,995,000 | 2-4 PM |
By Rob Pulitano, Pam Toner, and Mark Pruner


