New Listings

NEW LISTINGS thru 4/2/2019 by Cesar Rabellino
Berkshire Hathaway, 203-249-9866

Check Back here on Thursday; or in the Print or Digital edition; or on Facebook; or in the 5 Things To Do in Greenwich daily email; or on Instagram and Twitter for This Week’s New Listings Every Week.

Address

 List Price  Price/SqFt  SqFt  AC BR FB Area

50 Lafayette Place 1I

 $379,000   $509   745  0 1 1 South Parkway

139 Putnam Park

$485,000 

2 2

South of Post Road

53 Prospect Street   $599,000   $518   1,157  0.1 3 1 South of Post Road
25 Cary Road   $630,000   $780   808  0.22 2 1 Riverside
32 Sherman Avenue   $650,000   $453   1,435  0.11 3 2 Byram
142 Old Mill Road   $795,000   $565   1,408  0.8 2 2 North Parkway
24 Angelus Drive   $795,000   $469   1,696  0.29 3 2 South Parkway
81 Mary Lane   $875,000   $509   1,720  0.26 4 2 Riverside
15 Center Drive   $999,000   $543   1,839  0.13 3 2 Old Greenwich
68 Laddins Rock Road   $1,050,000   $487   2,158  0.12 4 2 Old Greenwich
24 Carpenters Brook Road   $1,070,000   $275   3,887  2.14 4 2 North Parkway
35 Morgan Avenue   $1,275,000   $607   2,100  0.18 3 2 Pemberwick
70 Dandy Drive   $1,389,000   $544   2,553  1 4 3 Cos Cob
45 Cliffdale Road   $1,425,000   $971   1,468  4.18 3 2 North Parkway
200 Davis Avenue   $1,795,000   $855   2,100  0.11 3 2 South Parkway
6 Carpenters Brook Road   $1,875,000   $502   3,735  4.24 4 2 North Parkway
7 Stanwich Road   $1,895,000   $601   3,154  0.33 5 3 South Parkway
17 Hawkwood Lane   $1,925,000   $438   4,400  1.11 5 4 South Parkway
12 Dingletown Road   $1,950,000   $573   3,401  1 4 3 South Parkway
8 Ridge Road   $1,989,000   $564   3,526  0.38 5 4 Cos Cob
28 Sheffield Way   $1,995,000   $338   5,900  2 7 6 South Parkway
17 Park Avenue   $2,050,000   $888   2,308  0.23 4 2 Old Greenwich
340 Valley Road 5  $2,085,000   $448   4,649  4 4 Cos Cob
233 Milbank Avenue 3  $2,195,000   $653   3,360  0 3 4 South of Post Road
4 Lockwood Drive   $2,195,000   $844   2,600  0.19 4 2 Old Greenwich
32 North Ridge Road   $2,295,000   $415   5,532  0.45 6 4 Old Greenwich
7 Lighthouse Lane   $2,475,000   $633   3,911  0.39 4 3 Old Greenwich
15 Greenbriar Lane   $2,495,000   $325   7,688  2 3 2 South Parkway
68 Halsey Drive   $2,795,000   $474   5,891  0.98 6 5 Old Greenwich
23 Meadowbank Road   $2,950,000   $668   4,415  0.34 5 3 Old Greenwich
34 Baldwin Farms North    $3,295,000   $463   7,121  5.03 5 5 South Parkway
50 Mallard Drive   $3,295,000   $436   7,564  0.4 6 5 South of Post Road
40 Elm Street 3D/E  $3,395,000   $1,175   2,890  0 3 3 South of Post Road
4 Highgate Road   $3,695,000   $701   5,272  0.88 5 4 South Parkway
4 Cedar Hill    $3,950,000   $947   4,171  0.51 4 3 South Parkway
20 Brother Drive   $3,950,000   $585   6,753  1.11 5 4 South of Post Road
9 Lighthouse Lane   $4,195,000   $823   5,100  0.31 5 5 Old Greenwich
33 Willowmere Circle   $4,450,000   $1,139   3,908  0.46 4 3 Riverside
280 Round Hill Road   $4,675,000   $406   11,520  2.51 6 9 South Parkway
27 Clapboard Ridge Road   $4,750,000   $865   5,491  4.29 7 4 South Parkway
71 Old Church Road   $5,995,000   $665   9,019  2.5 7 7 South Parkway
20 Brother Drive   $5,995,000   $888   6,753  2.1 5 4 South of Post Road
50 Vineyard Lane   $5,999,000   $723   8,292  2 7 8 South Parkway
35 Leeward Lane   $7,495,000   $1,535   4,883  0.78 5 5 Riverside
33 Meadow Wood Drive   $7,950,000   $1,577   5,040  3.87 6 5 South of Post Road
230 Taconic Road   $9,450,000   $702   13,467  4.69 6 7 North Parkway
Related Posts
Loading...